Gold Plan Rates

Complete Monthly Rates from 12 to 60 months of continuous coverage

The coverage period you select is payable in advance for the full term or you may pay quarterly.

Please contact us for complete details and rates for

our 2 optional cost effective riders: VZP+ Immediate Care and/or Worldwide Coverage

Please note that we have discounted the student rate.

If a parent applies together with 1 or more children, be sure to reduce your total family rate by 5% per child to a maximum of 5 children or 25%.

Other Discounts may apply. See below for more details.

All Rates are in Czech Koruna CZK.

Number of Months Student 17 – 26 0 – 5 6 – 14 15 – 44 45 – 59 60 – 69 70+ Pregnancy Coverage
12 27,200. 37,200. 27,200. 37,200. 47,200. 87,200. 154,200. 89,200.
13 29,300. 40,100. 29,300. 40,100. 50,850. 93,950. 166,400. 96,650.
14 31,400. 42,900. 31,400. 42,900. 54,450. 100,550. 178,500. 104,100.
15 33,450. 45,700. 33,450. 45,700. 56,500. 107,100. 190,500. 111,500.
16 35,450. 48,450. 35,450. 48,450. 61,500. 113,550. 202,350. 118,950.
17 37,450. 51,200. 37,450. 51,200. 64,950. 119,900. 214,150. 126,400.
18 39,400. 53,900. 39,400. 53,900. 68,350. 126,200. 225,800. 133,800.
19 41,350. 56,550. 41,350. 56,550. 71,700. 132,350. 237,400. 141,250.
20 43,300. 59,150. 43,300. 59,150. 75,000. 138,500. 248,850. 148,700.
21 45,150. 61,700. 45,150. 61,700. 78,300. 144,500. 260,250. 156,100.
22 47,050. 64,250. 47,050. 64,250. 81,500. 150,450. 271,500. 163,550.
23 48,850. 66,750. 48,850. 66,750. 84,650. 156,300. 282,650. 171,000.
24 50,700. 69,250. 50,700. 69,250. 87,800. 162,050. 293,750. 178,400.
25 52,450. 71,650. 52,450. 71,650. 90,900. 167,700. 304,700. 185,850.
26 54,250. 74,050. 54,250. 74,050. 93,900. 173,300. 315,550. 193,300.
27 55,950. 76,450. 55,950. 76,450. 96,900. 178,800. 326,300. 200,700.
28 57,650. 78,750. 57,650. 78,750. 99,850. 184,250. 337,000. 208,150.
29 59,350. 81,050. 59,350. 81,050. 102,750. 189,550. 347,550. 215,600.
30 61,000. 83,300. 61,000. 83,300. 105,600. 194,800. 358,000. 223,000.
31 62,650. 85,500. 62,650. 85,500. 108,400. 199,950. 368,350. 230,450.
32 64,250. 87,700. 64,250. 87,700. 111,150. 205,050. 378,600. 237,900.
33 65,800. 89,850. 65,800. 89,850. 113,900. 210,050. 388,750. 245,300.
34 67,350. 91,950. 67,350. 91,950. 116,550. 214,950. 398,800. 252,750.
35 68,900. 94,050. 68,900. 94,050. 119,200. 219,750. 408,700. 260,200.
36 70,400. 96,050. 70,400. 96,050. 121,750. 224,450. 418,550. 267,600.
48 93,850. 128,100. 93,850. 128,100. 162,350. 299,300. 558,050. 356,800.
60 117,300. 160,100. 117,300. 160,100. 202,900. 374,100. 697,600. 446,000.
Student Discount (15%) For full-time students, ages 17-26:

To qualify for our Student Discount kindly provide us with your University’s name, the name of your program administrator and their contact information, including their email and phone number. Emergency coverage for Schengen zone is automatically included.

Child Discount (5-25% depending upon the number of children applying):

Child Discount: When parent(s) apply together with their child(ren) on the same Silver Plan, a 5-25% Discount (5% per child to a maximum of 5 children) is deducted from the family’s total health insurance cost.

Life Insurance and Critical Illness Discount (10-15% depending upon the amount of protection you purchase).

Once you purchase your life insurance or critical illness protection or any other product from our LifeInsuranceAbroad.com website, your discount will be refunded to you immediately upon your purchase, for more information, please contact us.

Corporate Group Discount (10% with additional tax deductions)
for all participating employers, employees and their family members:

We will discount your rate by 10% when you and at least 2 fellow employees or their family members purchase Comprehensive Health Insurance from this website. This discount will be refunded immediately upon your’s and your coworker’s insurance purchase.

To qualify for this discount you will have to provide us with your company name, the name of your HR administrator, and their contact information, including email and phone number.

In addition to this discount, our corporate clients enjoy additional tax deductible savings by declaring their employees’ private health insurance costs an employee benefit. This saves both employer and employee thousands of crowns per year with NO additional cost to the employer. For more detailed information about this valuable benefit, please contact us.

Silver Plan Rates

Complete Monthly Rates from 4 to 60 months of continuous coverage

The coverage period you select is payable in advance for the full term with no monthly billing.

Please note that we have discounted the student rate.

If you are a parent applying together with 1 or more children, be sure to reduce your total family rate by 5% per child.

Other Discounts may apply. See below for more details

All Rates are in Czech Koruna CZK.

Number of Months Student 17 – 26 0 – 5 6-14 15 – 44 45 – 59 60 – 69 70+ Pregnancy Coverage
4 N/A 7,400.00 5,700.00 5,450.00 5,950.00 12,300.00 19,450.00 N/A
5 N/A 9,250.00 7,150.00 6,800.00 7,450.00 15,350.00 24,300.00 N/A
6 5,250.00 11,100.00 8,550.00 8,150.00 8,900.00 18,450.00 29,150.00 N/A
7 6,100.00 12,850.00 9,900.00 9,400.00 10,350.00 21,350.00 33,850.00 N/A
8 6,350.00 14,600.00 11,250.00 10,650.00 11,750.00 24,250.00 38,500.00 N/A
9 7,100.00 16,300.00 12,600.00 11,850.00 13,100.00 27,150.00 43,150.00 N/A
10 7,850.00 18,000.00 13,900.00 13,050.00 14,500.00 29,950.00 47,750.00 N/A
11 8,550.00 19,700.00 15,200.00 14,250.00 15,800.00 32,750.00 52,300.00 N/A
12 10,100.00 21,350.00 16,450.00 15,400.00 17,150.00 35,500.00 56,850.00 64,000.00
13 10,000.00 22,950.00 17,750.00 16,500.00 18,450.00 38,250.00 61,300.00 69,300.00
14 10,700.00 24,550.00 18,950.00 17,600.00 19,750.00 40,900.00 65,750.00 74,650.00
15 11,400.00 26,150.00 20,200.00 18,650.00 21,050.00 43,550.00 70,150.00 80,000.00
16 12,050.00 27,750.00 21,400.00 19,700.00 22,300.00 46,150.00 74,550.00 85,300.00
17 12,750.00 29,250.00 22,600.00 20,750.00 23,550.00 48,750.00 78,850.00 90,650.00
18 13,400.00 30,800.00 23,750.00 21,750.00 24,750.00 51,250.00 83,150.00 95,950.00
19 14,050.00 32,300.00 24,950.00 22,700.00 25,950.00 53,750.00 87,400.00 101,300.00
20 14,700.00 33,750.00 26,050.00 23,650.00 27,150.00 56,250.00 91,600.00 106,650.00
21 15,300.00 35,200.00 27,200.00 24,600.00 28,300.00 58,650.00 95,750.00 111,950.00
22 15,950.00 36,650.00 28,300.00 25,500.00 29,450.00 61,050.00 99,900.00 117,300.00
23 16,550.00 38,050.00 29,400.00 26,400.00 30,600.00 63,400.00 104,000.00 122,600.00
24 17,150.00 39,450.00 30,450.00 27,250.00 31,700.00 65,700.00 108,050.00 127,950.00
25 17,750.00 40,800.00 31,500.00 28,050.00 32,800.00 68,000.00 112,050.00 133,300.00
26 18,350.00 42,150.00 32,550.00 28,850.00 33,900.00 70,200.00 116,050.00 138,600.00
27 18,900.00 43,500.00 33,550.00 29,650.00 34,950.00 72,400.00 120,000.00 143,950.00
28 19,450.00 44,800.00 34,550.00 30,400.00 36,000.00 74,600.00 123,900.00 149,250.00
29 20,000.00 46,050.00 35,550.00 31,150.00 37,050.00 76,700.00 127,750.00 154,600.00
30 20,550.00 47,300.00 36,550.00 31,850.00 38,050.00 78,800.00 131,550.00 159,950.00
31 21,100.00 48,550.00 37,500.00 32,500.00 39,050.00 80,850.00 135,350.00 165,250.00
32 21,650.00 49,750.00 38,400.00 33,200.00 40,000.00 82,900.00 139,100.00 170,600.00
33 22,150.00 50,950.00 39,350.00 33,800.00 40,950.00 84,850.00 142,800.00 175,900.00
34 22,650.00 52,150.00 40,250.00 34,450.00 41,900.00 86,800.00 146,450.00 181,250.00
35 23,150.00 53,250.00 41,100.00 35,000.00 42,850.00 88,700.00 150,100.00 186,600.00
36 23,650.00 54,400.00 42,000.00 35,550.00 43,750.00 90,600.00 153,700.00 191,900.00
48 31,500.00 72,500.00 55,950.00 47,400.00 58,300.00 120,800.00 204,900.00 255,900.00
60 39,400.00 90,650.00 69,950.00 59,250.00 72,850.00 150,950.00 256,150.00 319,850.00
Student Discount (15%) For full-time students, ages 17-26:

To qualify for our Student Discount kindly provide us with your University’s name, the name of your program administrator and their contact information, including their email and phone number

Child Discount (5-25% depending upon the number of children applying):

Child Discount: When parent(s) apply together with their child(ren) on the same Silver Plan, a 5-25% Discount (5% per child to a maximum of 5 children) is deducted from the family’s total health insurance cost.

Life Insurance and Critical Illness Discount (10-15% depending upon the amount of protection you purchase).

Once you purchase your life insurance or critical illness protection or any other product from our LifeInsuranceAbroad.com website, your discount will be refunded to you immediately upon your purchase, for more information, please contact us.

Corporate Group Discount (10% with additional tax deductions)
for all participating employers, employees and their family members:

We will discount your rate by 10% when you and at least 2 fellow employees or their family members purchase Comprehensive Health Insurance from this website. This discount will be refunded immediately upon your’s and your coworker’s insurance purchase.

To qualify for this discount you will have to provide us with your company name, the name of your HR administrator, and their contact information, including email and phone number.

In addition to this discount, our corporate clients enjoy additional tax deductible savings by declaring their employees’ private health insurance costs an employee benefit. This saves both employer and employee thousands of crowns per year with NO additional cost to the employer. For more detailed information about this valuable benefit, please contact us.

Bronze Plan

Complete Monthly Rates from 3 to 36 months of continuous coverage The coverage period you select is payable in advance for the full term with no monthly billing.

Please note that we have discounted the student rate. Other discounts may apply. See below for more details.

All Rates are in Czech Korunna CZK.

Number of Months Student 17 – 26 1 – 5 6 – 44 45 – 59
3 2,050. 2,550. 2,300. 2,300.
4 2,750. 3,400. 3,100. 3,100.
5 3,450. 4,250. 3,900. 3,900.
6 4,100. 5,100. 4,600. 4,600.
7 4,800. 5,950. 5,400. 5,400.
8 5,500. 6,800. 6,200. 6,200.
9 6,200. 7,650. 7,000. 17,000.
10 6,900. 8,500. 7,800. 7,800.
11 7,600. 9,350. 8,600. 8,600.
12 8,200. 10,200. 9,400. 9,400.
13 8,200. 11,050. 9,400. 9,400.
14 8,800. 11,900. 9,600. 9,600.
15 9,500. 12,750. 10,450. 10,450.
16 10,200. 13,600. 11,300. 11,300.
17 10,900. 14,450. 12,150. 12,150.
18 11,600. 15,300. 13,000. 13,000.
19 12,300. 16,150. 13,850. 13,850.
20 13,000. 17,000. 14,700. 14,700.
21 13,700. 17,850. 15,550. 15,550.
22 14,400. 18,700. 16,400. 16,400.
23 15,100. 19,550. 17,250. 17,250.
24 15,800. 20,400. 18,000. 18,000.
25 15,800. 21,250. 18,000. 18,000.
26 16,000. 22,100. 18,200. 18,200.
27 16,700. 22,950. 18,900. 18,900.
28 17,400. 23,800. 19,600. 19,600.
29 18,100. 24,650. 20,300. 20,300.
30 18,800. 25,500. 22,000. 22,000.
31 19,500. 26,350. 22,800. 22,800.
32 20,200. 27,200. 23,500. 23,500.
33 20,900. 28,050. 24,200. 24,200.
34 21,600. 28,900. 24,900. 24,900.
35 22,300. 29,750. 17,700. 17,700.
36 23,000. 30,600. 25,500. 25,500.
Student Discount (15%) For full-time students, ages 17-26:

To qualify for our Student Discount kindly provide us with your University’s name, the name of your program administrator and their contact information, including their email and phone number

Life Insurance and Critical Illness Discount (10-15% depending upon the amount of protection you purchase).

Once you purchase your life insurance or critical illness protection or any other product from our LifeInsuranceAbroad.com website, your discount will be refunded to you immediately upon your purchase, for more information, please contact us.

Corporate Group Discount (10% with additional tax deductions) for all participating employers, employees and their family members:

We will discount your rate by 7% if your employer participates in VZP Group Billing and has at least 3 foreign, work permit employees with family on VZP private health insurance.

For more information about this valuable employee benefits, click here

To qualify for this discount you will have to provide us with your company name, the name of your HR administrator, and their contact information, including email and phone number.

In addition to this discount, our corporate clients enjoy additional tax deductible savings by declaring their employees’ private health insurance costs an employee benefit. This saves both employer and employee thousands of crowns per year with NO additional cost to the employer. For more detailed information about this valuable benefit, please contact us.